<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RD2 Coffee Surplus at Record High</title>
	<atom:link href="http://blog.rd2inc.com/archives/2006/04/26/rd2-coffee-surplus-at-record-high/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rd2inc.com/archives/2006/04/26/rd2-coffee-surplus-at-record-high/</link>
	<description>News from the Creative Front</description>
	<lastBuildDate>Tue, 27 Jul 2010 01:54:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brandon</title>
		<link>http://blog.rd2inc.com/archives/2006/04/26/rd2-coffee-surplus-at-record-high/comment-page-1/#comment-1508</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 27 Apr 2006 22:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rd2inc.com/archives/2006/04/26/rd2-coffee-surplus-at-record-high/#comment-1508</guid>
		<description>Looks like the sodas are to blame. We drained a 12 cupper this morning without a blink. Sorry to falsely accuse Ronan and Candice. (although we haven&#039;t had to make another pot after lunch)</description>
		<content:encoded><![CDATA[<p>Looks like the sodas are to blame. We drained a 12 cupper this morning without a blink. Sorry to falsely accuse Ronan and Candice. (although we haven&#8217;t had to make another pot after lunch)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://blog.rd2inc.com/archives/2006/04/26/rd2-coffee-surplus-at-record-high/comment-page-1/#comment-1497</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Thu, 27 Apr 2006 14:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rd2inc.com/archives/2006/04/26/rd2-coffee-surplus-at-record-high/#comment-1497</guid>
		<description>Could the steep drop in coffee consumption be due to the free coke that was stocked in the refrigerator on Tuesday morning of this week? The team went through the 12 pack of Soda by end of day Wednesday. So we will have to wait and see if the coffee consumption increases now that the Coke is gone. It appears that if given a choice between Coffee and Coke, the Rd2 team would choose Coke!</description>
		<content:encoded><![CDATA[<p>Could the steep drop in coffee consumption be due to the free coke that was stocked in the refrigerator on Tuesday morning of this week? The team went through the 12 pack of Soda by end of day Wednesday. So we will have to wait and see if the coffee consumption increases now that the Coke is gone. It appears that if given a choice between Coffee and Coke, the Rd2 team would choose Coke!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
